La Rondelle AUTOBLOQUANTE HEICO-LOCK :
La gamme
Une gamme étendue de M3 à M42 pour répondre à vos besoins de sécurité.
Les rondelles de sécurité HEICO-LOCK sont fabriquées en acier, pour sécuriser des vis acier et en inox A4 pour sécuriser des vis inox.
Elles sont déclinées en deux versions : standard ou large (de M4 à M36). La version Large des rondelles HEICO-LOCK (HLB) est préconisée pour les utilisations sur des trous oblongs, des surfaces peintes et pour des matériaux sensibles au fluage - comme l'aluminium, les alliages cuivreux, ...
| Version Standard | |||||||
|---|---|---|---|---|---|---|---|
| Acier | Inox | M | Ø Intérieur | Ø Extérieur | Conditionnement | ||
| HLS3 | HLS3S | 3 | 3,4 | 7 | 200 | ||
| HLS3,5 | HLS3,5S | 3,5 | 3,9 | 7,6 | 200 | ||
| HLS4 | HLS4S | 4 | 4,4 | 7,6 | 200 | ||
| HLS5 | HLS5S | 5 | 5,4 | 9 | 200 | ||
| HLS6 | HLS6S | 6 | 6,5 | 10,8 | 200 | ||
| HLS8 | HLS8S | 8 | 8,6 | 13,5 | 200 | ||
| HLS10 | HLS10S | 10 | 10,7 | 16,6 | 200 | ||
| HLS11 | HLS11S | 11 | 11,4 | 18,5 | 200 | ||
| HLS12 | HLS12S | 12 | 13 | 19,5 | 200 | ||
| HLS14 | HLS14S | 14 | 15,2 | 23 | 100 | ||
| HLS16 | HLS16S | 16 | 17 | 25,4 | 100 | ||
| HLS18 | HLS18S | 18 | 19,5 | 29 | 100 | ||
| HLS20 | HLS20S | 20 | 21,4 | 30,7 | 100 | ||
| HLS22 | HLS22S | 22 | 23,4 | 34,5 | 100 | ||
| HLS24 | HLS24S | 24 | 25,3 | 39 | 100 | ||
| HLS27 | HLS27S | 27 | 28,4 | 42 | 50 | ||
| HLS30 | HLS30S | 30 | 31,4 | 47 | 50 | ||
| HLS33 | HLS33S | 33 | 34,4 | 48,5 | 25 | ||
| HLS36 | HLS36S | 36 | 37,4 | 55 | 25 | ||
| HLS39 | HLS39S | 39 | 40,4 | 58,5 | 25 | ||
| HLS42 | HLS42S | 42 | 43,2 | 63 | 25 | ||
| Inch | |||||||
| HLS1/4" | HLS1/4"S | 1/4" | 7,2 | 11,5 | 200 | ||
| HLS3/8" | HLS3/8"S | 3/8" | 10,3 | 16,6 | 200 | ||
| HLS1/2" | HLS1/2"S | 1/2" | 13,5 | 19,5 | 200 | ||
| HLS3/4" | HLS3/4"S | 3/4" | 20 | 30,7 | 100 | ||
| HLS1" | HLS1"S | 1" | 27,9 | 39 | 100 | ||
| Version Large | |||||||
|---|---|---|---|---|---|---|---|
| Acier | Inox | M | Ø Intérieur | Ø Extérieur | Conditionnement | ||
| HLB3,5 | HLB3,5S | 3,5 | 3,9 | 9 | 200 | ||
| HLB4 | HLB4S | 4 | 4,4 | 9 | 200 | ||
| HLB5 | HLB5S | 5 | 5,4 | 10,8 | 200 | ||
| HLB6 | HLB6S | 6 | 6,5 | 13,5 | 200 | ||
| HLB8 | HLB8S | 8 | 8,6 | 16,6 | 200 | ||
| HLB10 | HLB10S | 10 | 10,7 | 21 | 200 | ||
| HLB12 | HLB12S | 12 | 13 | 25,4 | 100 | ||
| HLB14 | HLB14S | 14 | 15,2 | 30,7 | 100 | ||
| HLB16 | HLB16S | 16 | 17 | 30,7 | 100 | ||
| HLB18 | HLB18S | 18 | 19,5 | 34,5 | 100 | ||
| HLB20 | HLB20S | 20 | 21,4 | 39 | 100 | ||
| HLB22 | HLB22S | 22 | 23,4 | 42 | 50 | ||
| HLB24 | HLB24S | 24 | 25,3 | 48,5 | 50 | ||
| HLB27 | HLB27S | 27 | 28,4 | 48,5 | 25 | ||
| HLB30 | HLB30S | 30 | 31,4 | 58,5 | 25 | ||
| HLB33 | HLB33S | 33 | 34,4 | 58,5 | 25 | ||
| HLB36 | HLB36S | 36 | 37,4 | 63 | 25 | ||
| Inch | |||||||
| HLB1/4" | HLB1/4"S | 1/4" | 7,2 | 13,5 | 200 | ||
| HLB3/8" | HLB3/8"S | 3/8" | 10,3 | 21 | 200 | ||
| HLB1/2" | HLB1/2"S | 1/2" | 13,5 | 25,4 | 100 | ||
| HLB3/4" | HLB3/4"S | 3/4" | 20 | 39 | 100 | ||
| HLB1" | HLB1"S | 1" | 27,9 | 48,5 | 50 | ||
... Autres dimensions et matières sur demande.
